Air Canada Regional fleet details
|
Dash 8 in the history of Air Canada Regional
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
3 | DHC-8 102 | C-GGOM | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GGOM |
5 | DHC-8 102 | C-GGTO | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GGTO |
25 | DHC-8 102 | C-GABF | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-GABF |
39 | DHC-8 102 | C-FCTA | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-FCTA |
42 | DHC-8 102PF | C-GANF | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GANF |
44 | DHC-8 102 | C-FABN | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-FABN |
49 | DHC-8 102 | C-FABT | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-FABT |
51 | DHC-8 102 | C-GAAN | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-GAAN |
57 | DHC-8 102 | C-GANS | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GANS |
64 | DHC-8 102 | C-GLOT | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GANI |
65 | DHC-8 102 | C-GCTC | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GCTC |
66 | DHC-8 102 | C-GTBP | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GTBP |
68 | DHC-8 102 | C-GJIG | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GJIG |
70 | DHC-8 102 | C-GWRR | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GWRR |
73 | DHC-8 102 | C-GTAE | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GTAE |
74 | DHC-8 102 | C-GESC | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GESC |
77 | DHC-8 102 | C-GJMI | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GJMI |
78 | DHC-8 102 | C-GTAI | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GTAI |
79 | DHC-8 102 | C-GJMO | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GJMO |
81 | DHC-8 102 | C-GJMK | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GJMK |
83 | DHC-8 102 | C-GTAF | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GTAF |
85 | DHC-8 102 | C-GJSV | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GJSV |
87 | DHC-8 102 | C-GANK | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GANK |
88 | DHC-8 102 | C-GJSX | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GJSX |
90 | DHC-8 102 | C-GOND | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GOND |
91 | DHC-8 102 | C-GESH | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GESH |
92 | DHC-8 102 | C-FABA | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-FABA |
93 | DHC-8 102 | C-GONH | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GONH |
95 | DHC-8 102 | C-GONJ | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GONJ |
96 | DHC-8 102 | C-GANQ | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GANQ |
97 | DHC-8 102 | C-FABW | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-FABW |
101 | DHC-8 102 | C-GONN | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-GONN |
102 | DHC-8 102 | C-GONO | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GONO |
109 | DHC-8 102 | C-GONR | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GONR |
112 | DHC-8 102 | C-GONW | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GONW |
1 2 3
Home >> Airline >> Fleet Air Canada Regional >> DH8 >> History